Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
1 | 16 | Eric LEMAIRE & Nourredine TIFOUS | 27 | 229,00 | 378 | 60,58 |
2 | 9 | Alain GOTTCHEINER & Marc BAUHERZ | 27 | 226,00 | 378 | 59,79 |
3 | 7 | Clovis DEHAYE & Eloïse LAFOURCADE | 27 | 207,00 | 378 | 54,76 |
4 | 1 | Georges JAMIN & Jean CHABOTIER | 27 | 206,00 | 378 | 54,50 |
5 | 11 | Lydia WILDIERS & Patrick GILLES | 27 | 203,00 | 378 | 53,70 |
6 | 6 | Joëlle COULIE & Adrian STEED | 27 | 201,00 | 378 | 53,17 |
7 | 13 | Jean-Pierre LAFOURCADE & Jean MEYER | 27 | 192,00 | 378 | 50,79 |
8 | 12 | Gérard COOREMAN & Thierry COOREMAN | 27 | 191,00 | 378 | 50,53 |
9 | 4 | Philippe STEYT & Philippe ROY | 27 | 189,00 | 378 | 50,00 |
10= | 15 | Olga PLETSER & Bruno CHEVALIER | 27 | 184,00 | 378 | 48,68 |
10= | 5 | Jean de VILLENFAGNE DE & Benoît ORTEGAT | 27 | 184,00 | 378 | 48,68 |
12 | 8 | Philippe DEKANDELAER & Nathalie DELAHOUSSE | 27 | 169,00 | 378 | 44,71 |
13 | 10 | Christophe van den HOVE d'Ert & Pascale ORTEGAT |
27 | 164,00 | 378 | 43,39 |
14= | 14 | Jean-Marie TIELEMANS & Lydia REGENBERG | 27 | 161,00 | 378 | 42,59 |
14= | 3 | Claude RENIER & Genevieve HITCHEN | 27 | 161,00 | 378 | 42,59 |
16 | 2 | Dilva HAYM & Jacques PODEVYN | 27 | 157,00 | 378 | 41,53 |
|
PAIR 1 GEORGES JAMIN-JEAN CHABOTIER |
BBC jeudi Pairs 26/08/2021 Session 1 Section A |
Neuberg Top 14 MPs 206 MaxMPs 378 Score 54,50% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+3 | E | S8 | 490 | 78,57 | 11 | 28 | Christophe van den HOVE d'Ert/Pascale ORTEGAT |
2 | NS | EW | 5D-3 | W | H10 | -150 | 42,86 | 6 |
3 | EW | EW | 2D= | S | DA | -90 | 78,57 | 11 |
4 | All | EW | 3Dx+1 | W | HK | 870 | 100,00 | 14 | 35 | Jean-Marie TIELEMANS/Lydia REGENBERG |
5 | NS | EW | 2NT+2 | E | CK | 180 | 100,00 | 14 |
6 | EW | EW | 3NT-1 | E | D4 | -100 | 50,00 | 7 |
7 | All | NS | 2D= | S | SA | 90 | 35,71 | 5 | 28 | Olga PLETSER/Bruno CHEVALIER |
8 | - | NS | 4S-1 | E | DJ | 50 | 78,57 | 11 |
9 | EW | NS | 1S+1 | S | CK | 110 | 85,71 | 12 |
10 | All | EW | 4H-1 | E | D7 | -100 | 0,00 | 0 | 20 | Eric LEMAIRE/Nourredine TIFOUS |
11 | - | EW | 4H= | N | DK | -420 | 71,43 | 10 |
12 | NS | EW | 3S-1 | S | C8 | 100 | 71,43 | 10 |
13 | All | EW | 2H+3 | S | CK | -200 | 100,00 | 14 | 15 | Clovis DEHAYE/Eloïse LAFOURCADE |
14 | - | EW | 6H= | N | SK | -980 | 7,14 | 1 |
15 | NS | EW | 2NT-1 | W | C7 | -50 | 0,00 | 0 |
16 | EW | EW | 3S-2 | N | CJ | 100 | 64,29 | 9 | 20 | Gérard COOREMAN/Thierry COOREMAN |
17 | - | EW | 4D-1 | W | HK | -50 | 71,43 | 10 |
18 | NS | EW | 2H= | E | S7 | 110 | 7,14 | 1 |
19 | EW | EW | 2S= | N | H4 | -110 | 100,00 | 14 | 26 | Jean-Pierre LAFOURCADE/Jean MEYER |
20 | All | EW | 4S+1 | N | C3 | -650 | 50,00 | 7 |
21 | NS | EW | 4S= | W | C10 | 420 | 35,71 | 5 |
22 | EW | NS | 2H+3 | S | CK | 200 | 28,57 | 4 | 11 | Philippe STEYT/Philippe ROY |
23 | All | NS | 3Dx= | E | SK | -670 | 0,00 | 0 |
24 | - | NS | 4S= | S | H3 | 420 | 50,00 | 7 |
25 | EW | EW | 4S-2 | S | S2 | 100 | 92,86 | 13 | 23 | Lydia WILDIERS/Patrick GILLES |
26 | All | EW | 4H+3 | W | SJ | 710 | 57,14 | 8 |
27 | - | EW | 3S= | S | HK | -140 | 14,29 | 2 |
|
PAIR 2 DILVA HAYM-JACQUES PODEVYN |
BBC jeudi Pairs 26/08/2021 Session 1 Section A |
Neuberg Top 14 MPs 157 MaxMPs 378 Score 41,53% Session Rank 16 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | W | H2 | 430 | 21,43 | 3 | 15 | Lydia WILDIERS/Patrick GILLES |
2 | NS | EW | 4S-5 | W | H2 | -250 | 28,57 | 4 |
3 | EW | EW | 3H-1 | E | D4 | -100 | 57,14 | 8 |
4 | All | EW | 5D-2 | E | H9 | -200 | 14,29 | 2 | 8 | Christophe van den HOVE d'Ert/Pascale ORTEGAT |
5 | NS | EW | 2NT= | E | C2 | 120 | 42,86 | 6 |
6 | EW | EW | 4S-3 | W | D9 | -300 | 0,00 | 0 |
7 | All | EW | 1H+1 | N | C5 | -110 | 14,29 | 2 | 12 | Jean-Marie TIELEMANS/Lydia REGENBERG |
8 | - | EW | 2S+3 | W | S8 | 200 | 71,43 | 10 |
9 | EW | EW | 3H= | N | D9 | -140 | 0,00 | 0 |
10 | All | NS | 4H= | E | C7 | -620 | 57,14 | 8 | 20 | Olga PLETSER/Bruno CHEVALIER |
11 | - | NS | 2S= | W | D3 | -110 | 0,00 | 0 |
12 | NS | NS | 2S= | S | HA | 110 | 85,71 | 12 |
13 | All | EW | 4S+2 | S | CA | -680 | 21,43 | 3 | 29 | Eric LEMAIRE/Nourredine TIFOUS |
14 | - | EW | 4H+2 | N | SK | -480 | 85,71 | 12 |
15 | NS | EW | 2Sx-3 | S | H4 | 800 | 100,00 | 14 |
16 | EW | EW | 3Sx-1 | N | HK | 100 | 64,29 | 9 | 21 | Philippe DEKANDELAER/Nathalie DELAHOUSSE |
17 | - | EW | 3H= | S | C5 | -140 | 21,43 | 3 |
18 | NS | EW | 2H+1 | E | H4 | 140 | 64,29 | 9 |
19 | EW | EW | 2S+2 | N | C4 | -170 | 35,71 | 5 | 25 | Gérard COOREMAN/Thierry COOREMAN |
20 | All | EW | 4S+1 | N | C3 | -650 | 50,00 | 7 |
21 | NS | EW | 3NT+2 | W | C10 | 460 | 92,86 | 13 |
22 | EW | EW | 4H= | S | CK | -420 | 50,00 | 7 | 11 | Jean-Pierre LAFOURCADE/Jean MEYER |
23 | All | EW | 3NT+1 | S | S5 | -630 | 14,29 | 2 |
24 | - | EW | 3NT+1 | N | HJ | -430 | 14,29 | 2 |
25 | EW | NS | 4S-2 | S | S2 | -100 | 7,14 | 1 | 16 | Jean de VILLENFAGNE DE/Benoît ORTEGAT |
26 | All | NS | 4H+2 | E | DK | -680 | 92,86 | 13 |
27 | - | NS | 3H+1 | W | SA | -170 | 14,29 | 2 |
|
PAIR 3 CLAUDE RENIER-GENEVIEVE HITCHEN |
BBC jeudi Pairs 26/08/2021 Session 1 Section A |
Neuberg Top 14 MPs 161 MaxMPs 378 Score 42,59% Session Rank 14 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5C+2 | E | C6 | -440 | 57,14 | 8 | 11 | Joëlle COULIE/Adrian STEED |
2 | NS | NS | 5D-1 | W | H10 | 50 | 21,43 | 3 |
3 | EW | NS | 2S= | E | D4 | -110 | 0,00 | 0 |
4 | All | EW | 3H-2 | S | SA | 200 | 85,71 | 12 | 25 | Lydia WILDIERS/Patrick GILLES |
5 | NS | EW | 2NT= | W | HQ | 120 | 42,86 | 6 |
6 | EW | EW | 3NT-1 | E | D3 | -100 | 50,00 | 7 |
7 | All | EW | 1NT-3 | S | SA | 300 | 100,00 | 14 | 31 | Christophe van den HOVE d'Ert/Pascale ORTEGAT |
8 | - | EW | 3S+1 | E | DJ | 170 | 50,00 | 7 |
9 | EW | EW | 3D= | W | S4 | 110 | 71,43 | 10 |
10 | All | EW | 4H= | E | C6 | 620 | 42,86 | 6 | 16 | Jean-Marie TIELEMANS/Lydia REGENBERG |
11 | - | EW | 4H+1 | N | S6 | -450 | 35,71 | 5 |
12 | NS | EW | 4Hx-1 | W | SK | -100 | 35,71 | 5 |
13 | All | NS | 4H+2 | S | CK | 680 | 78,57 | 11 | 23 | Olga PLETSER/Bruno CHEVALIER |
14 | - | NS | 3NT+4 | N | D5 | 520 | 71,43 | 10 |
15 | NS | NS | 2NT+2 | E | C7 | -180 | 14,29 | 2 |
16 | EW | EW | 3NT-2 | E | DA | -200 | 7,14 | 1 | 13 | Eric LEMAIRE/Nourredine TIFOUS |
17 | - | EW | 3H= | N | D3 | -140 | 21,43 | 3 |
18 | NS | EW | 3H= | E | H2 | 140 | 64,29 | 9 |
19 | EW | EW | 2S+2 | N | D2 | -170 | 35,71 | 5 | 22 | Alain GOTTCHEINER/Marc BAUHERZ |
20 | All | EW | 4S+1 | N | C5 | -650 | 50,00 | 7 |
21 | NS | EW | 4S+1 | E | CK | 450 | 71,43 | 10 |
22 | EW | EW | 3NT+2 | S | S6 | -460 | 0,00 | 0 | 6 | Gérard COOREMAN/Thierry COOREMAN |
23 | All | EW | 3NT= | S | S3 | -600 | 28,57 | 4 |
24 | - | EW | 3NT+1 | N | HJ | -430 | 14,29 | 2 |
25 | EW | EW | 3S+1 | S | DK | -170 | 28,57 | 4 | 14 | Jean-Pierre LAFOURCADE/Jean MEYER |
26 | All | EW | 4H+3 | W | D6 | 710 | 57,14 | 8 |
27 | - | EW | 2S+1 | S | HK | -140 | 14,29 | 2 |
|
PAIR 4 PHILIPPE STEYT-PHILIPPE ROY |
BBC jeudi Pairs 26/08/2021 Session 1 Section A |
Neuberg Top 14 MPs 189 MaxMPs 378 Score 50,00% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5C= | E | S8 | 400 | 0,00 | 0 | 15 | Jean-Pierre LAFOURCADE/Jean MEYER |
2 | NS | EW | 5D-1 | W | H5 | -50 | 78,57 | 11 |
3 | EW | EW | 3D= | S | C7 | -110 | 28,57 | 4 |
4 | All | NS | 4S-2 | W | C10 | 200 | 85,71 | 12 | 27 | Clovis DEHAYE/Eloïse LAFOURCADE |
5 | NS | NS | 4H-1 | E | C4 | 50 | 100,00 | 14 |
6 | EW | NS | 3NT= | E | SJ | -600 | 7,14 | 1 |
7 | All | EW | 2H= | N | C10 | -110 | 14,29 | 2 | 12 | Lydia WILDIERS/Patrick GILLES |
8 | - | EW | 4S-2 | E | DJ | -100 | 0,00 | 0 |
9 | EW | EW | 3D= | W | S4 | 110 | 71,43 | 10 |
10 | All | EW | 4H= | E | C5 | 620 | 42,86 | 6 | 19 | Christophe van den HOVE d'Ert/Pascale ORTEGAT |
11 | - | EW | 4Sx-4 | W | HA | -800 | 0,00 | 0 |
12 | NS | EW | 4S-2 | S | C2 | 200 | 92,86 | 13 |
13 | All | EW | 4H+2 | S | CK | -680 | 21,43 | 3 | 23 | Jean-Marie TIELEMANS/Lydia REGENBERG |
14 | - | EW | 4H+2 | N | SK | -480 | 85,71 | 12 |
15 | NS | EW | 2NT+1 | W | S3 | 150 | 57,14 | 8 |
16 | EW | NS | 3NT-2 | W | D3 | 200 | 92,86 | 13 | 22 | Olga PLETSER/Bruno CHEVALIER |
17 | - | NS | 4D-1 | W | HK | 50 | 28,57 | 4 |
18 | NS | NS | 2H+1 | E | H2 | -140 | 35,71 | 5 |
19 | EW | EW | 2S+2 | N | C4 | -170 | 35,71 | 5 | 14 | Eric LEMAIRE/Nourredine TIFOUS |
20 | All | EW | 4S+1 | N | C7 | -650 | 50,00 | 7 |
21 | NS | EW | 3C-2 | S | DQ | 200 | 14,29 | 2 |
22 | EW | EW | 2H+3 | S | CK | -200 | 71,43 | 10 | 31 | Georges JAMIN/Jean CHABOTIER |
23 | All | EW | 3Dx= | E | SK | 670 | 100,00 | 14 |
24 | - | EW | 4S= | S | H3 | -420 | 50,00 | 7 |
25 | EW | EW | 3S+1 | S | DK | -170 | 28,57 | 4 | 26 | Gérard COOREMAN/Thierry COOREMAN |
26 | All | EW | 4H+3 | E | DK | 710 | 57,14 | 8 |
27 | - | EW | 4Hx= | W | H7 | 590 | 100,00 | 14 |
|
PAIR 5 JEAN DE VILLENFAGNE DE-BENOÎT ORTEGAT |
BBC jeudi Pairs 26/08/2021 Session 1 Section A |
Neuberg Top 14 MPs 184 MaxMPs 378 Score 48,68% Session Rank 10 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+3 | W | D4 | 490 | 78,57 | 11 | 16 | Gérard COOREMAN/Thierry COOREMAN |
2 | NS | EW | 5Cx-2 | E | H7 | -300 | 7,14 | 1 |
3 | EW | EW | 3D= | S | DA | -110 | 28,57 | 4 |
4 | All | EW | 5D-1 | W | HK | -100 | 57,14 | 8 | 23 | Jean-Pierre LAFOURCADE/Jean MEYER |
5 | NS | EW | 2NT+1 | E | C5 | 150 | 85,71 | 12 |
6 | EW | EW | 4S-2 | W | D9 | -200 | 21,43 | 3 |
7 | All | NS | 2H= | S | C2 | 110 | 85,71 | 12 | 33 | Philippe DEKANDELAER/Nathalie DELAHOUSSE |
8 | - | NS | 4S-1 | E | DJ | 50 | 78,57 | 11 |
9 | EW | NS | 1NT-2 | N | D5 | -100 | 71,43 | 10 |
10 | All | EW | 4H= | E | C7 | 620 | 42,86 | 6 | 19 | Lydia WILDIERS/Patrick GILLES |
11 | - | EW | 4H+1 | N | S4 | -450 | 35,71 | 5 |
12 | NS | EW | 3H-1 | E | H3 | -50 | 57,14 | 8 |
13 | All | EW | 4H+1 | S | CA | -650 | 71,43 | 10 | 19 | Christophe van den HOVE d'Ert/Pascale ORTEGAT |
14 | - | EW | 6H= | N | SK | -980 | 7,14 | 1 |
15 | NS | EW | 2NT+1 | W | C3 | 150 | 57,14 | 8 |
16 | EW | EW | 3S-1 | N | CJ | 50 | 35,71 | 5 | 17 | Jean-Marie TIELEMANS/Lydia REGENBERG |
17 | - | EW | 3H= | S | C5 | -140 | 21,43 | 3 |
18 | NS | EW | 2H+1 | E | S7 | 140 | 64,29 | 9 |
19 | EW | NS | 2S+2 | N | D2 | 170 | 64,29 | 9 | 17 | Olga PLETSER/Bruno CHEVALIER |
20 | All | NS | 4S+1 | N | C3 | 650 | 50,00 | 7 |
21 | NS | NS | 3NT+2 | W | C10 | -460 | 7,14 | 1 |
22 | EW | EW | 4S= | N | C3 | -420 | 50,00 | 7 | 14 | Eric LEMAIRE/Nourredine TIFOUS |
23 | All | EW | 2Hx-3 | E | DQ | -800 | 0,00 | 0 |
24 | - | EW | 4S= | S | H3 | -420 | 50,00 | 7 |
25 | EW | EW | 4S-2 | S | S2 | 100 | 92,86 | 13 | 26 | Dilva HAYM/Jacques PODEVYN |
26 | All | EW | 4H+2 | E | DK | 680 | 7,14 | 1 |
27 | - | EW | 3H+1 | W | SA | 170 | 85,71 | 12 |
|
PAIR 6 JOËLLE COULIE-ADRIAN STEED |
BBC jeudi Pairs 26/08/2021 Session 1 Section A |
Neuberg Top 14 MPs 201 MaxMPs 378 Score 53,17% Session Rank 6 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5C+2 | E | C6 | 440 | 42,86 | 6 | 31 | Claude RENIER/Genevieve HITCHEN |
2 | NS | EW | 5D-1 | W | H10 | -50 | 78,57 | 11 |
3 | EW | EW | 2S= | E | D4 | 110 | 100,00 | 14 |
4 | All | EW | 5D-1 | E | H8 | -100 | 57,14 | 8 | 24 | Gérard COOREMAN/Thierry COOREMAN |
5 | NS | EW | 2NT= | E | HQ | 120 | 42,86 | 6 |
6 | EW | EW | 2NT+1 | E | D4 | 150 | 71,43 | 10 |
7 | All | EW | 2D= | S | SA | -90 | 64,29 | 9 | 31 | Jean-Pierre LAFOURCADE/Jean MEYER |
8 | - | EW | 4S= | W | S6 | 420 | 85,71 | 12 |
9 | EW | EW | 2D+1 | W | S4 | 110 | 71,43 | 10 |
10 | All | NS | 4H+1 | E | C7 | -650 | 7,14 | 1 | 12 | Alain GOTTCHEINER/Marc BAUHERZ |
11 | - | NS | 4H-1 | N | DK | -50 | 14,29 | 2 |
12 | NS | NS | 3H-2 | W | CK | 100 | 64,29 | 9 |
13 | All | EW | 4H+2 | S | CA | -680 | 21,43 | 3 | 19 | Lydia WILDIERS/Patrick GILLES |
14 | - | EW | 4H+2 | S | SJ | -480 | 85,71 | 12 |
15 | NS | EW | 2NT= | W | C3 | 120 | 28,57 | 4 |
16 | EW | EW | 4Sx-2 | N | D5 | 300 | 100,00 | 14 | 37 | Christophe van den HOVE d'Ert/Pascale ORTEGAT |
17 | - | EW | 3D= | W | HK | 110 | 100,00 | 14 |
18 | NS | EW | 2H+1 | E | H5 | 140 | 64,29 | 9 |
19 | EW | EW | 2S+1 | N | H4 | -140 | 78,57 | 11 | 23 | Jean-Marie TIELEMANS/Lydia REGENBERG |
20 | All | EW | 4S+1 | N | C3 | -650 | 50,00 | 7 |
21 | NS | EW | 4S= | E | CK | 420 | 35,71 | 5 |
22 | EW | NS | 4H-1 | S | H3 | -50 | 7,14 | 1 | 12 | Olga PLETSER/Bruno CHEVALIER |
23 | All | NS | 2NT+2 | S | S3 | 180 | 57,14 | 8 |
24 | - | NS | 3NT-1 | S | C2 | -50 | 21,43 | 3 |
25 | EW | EW | 2S+2 | S | S2 | -170 | 28,57 | 4 | 12 | Eric LEMAIRE/Nourredine TIFOUS |
26 | All | EW | 4H+2 | E | DK | 680 | 7,14 | 1 |
27 | - | EW | 3S-1 | S | HK | 50 | 50,00 | 7 |
|
PAIR 7 CLOVIS DEHAYE-ELOÏSE LAFOURCADE |
BBC jeudi Pairs 26/08/2021 Session 1 Section A |
Neuberg Top 14 MPs 207 MaxMPs 378 Score 54,76% Session Rank 3 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | E | H4 | 430 | 21,43 | 3 | 4 | Eric LEMAIRE/Nourredine TIFOUS |
2 | NS | EW | 5Dx-2 | W | H10 | -300 | 7,14 | 1 |
3 | EW | EW | 2S-2 | E | CQ | -200 | 0,00 | 0 |
4 | All | EW | 4S-2 | W | C10 | -200 | 14,29 | 2 | 15 | Philippe STEYT/Philippe ROY |
5 | NS | EW | 4H-1 | E | C4 | -50 | 0,00 | 0 |
6 | EW | EW | 3NT= | E | SJ | 600 | 92,86 | 13 |
7 | All | EW | 2D= | S | C2 | -90 | 64,29 | 9 | 33 | Gérard COOREMAN/Thierry COOREMAN |
8 | - | EW | 4S+1 | W | S6 | 450 | 100,00 | 14 |
9 | EW | EW | 3D= | W | S4 | 110 | 71,43 | 10 |
10 | All | EW | 4H+1 | E | C7 | 650 | 92,86 | 13 | 31 | Jean-Pierre LAFOURCADE/Jean MEYER |
11 | - | EW | 4H+1 | N | DK | -450 | 35,71 | 5 |
12 | NS | EW | 4S-2 | S | C8 | 200 | 92,86 | 13 |
13 | All | NS | 2H+3 | S | CK | 200 | 0,00 | 0 | 27 | Georges JAMIN/Jean CHABOTIER |
14 | - | NS | 6H= | N | SK | 980 | 92,86 | 13 |
15 | NS | NS | 2NT-1 | W | C7 | 50 | 100,00 | 14 |
16 | EW | EW | 3C+1 | W | D3 | 130 | 85,71 | 12 | 23 | Lydia WILDIERS/Patrick GILLES |
17 | - | EW | 4D-1 | W | HA | -50 | 71,43 | 10 |
18 | NS | EW | 2H= | E | H2 | 110 | 7,14 | 1 |
19 | EW | EW | 3Hx-4 | E | S6 | -1100 | 0,00 | 0 | 15 | Christophe van den HOVE d'Ert/Pascale ORTEGAT |
20 | All | EW | 4S+1 | N | C5 | -650 | 50,00 | 7 |
21 | NS | EW | 3NT+1 | W | H3 | 430 | 57,14 | 8 |
22 | EW | EW | 3NT-1 | N | C8 | 50 | 92,86 | 13 | 27 | Jean-Marie TIELEMANS/Lydia REGENBERG |
23 | All | EW | 2H= | E | DQ | 110 | 85,71 | 12 |
24 | - | EW | 3NT+1 | N | HJ | -430 | 14,29 | 2 |
25 | EW | NS | 4S= | S | S2 | 420 | 100,00 | 14 | 32 | Olga PLETSER/Bruno CHEVALIER |
26 | All | NS | 4H+3 | W | DJ | -710 | 42,86 | 6 |
27 | - | NS | 3S= | N | HA | 140 | 85,71 | 12 |
|
PAIR 8 PHILIPPE DEKANDELAER-NATHALIE DELAHOUSSE |
BBC jeudi Pairs 26/08/2021 Session 1 Section A |
Neuberg Top 14 MPs 169 MaxMPs 378 Score 44,71% Session Rank 12 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+3 | W | S3 | -490 | 21,43 | 3 | 19 | Olga PLETSER/Bruno CHEVALIER |
2 | NS | NS | 4Sx-1 | W | H10 | 100 | 42,86 | 6 |
3 | EW | NS | 2D+1 | S | C4 | 110 | 71,43 | 10 |
4 | All | EW | 4S-2 | W | HK | -200 | 14,29 | 2 | 17 | Eric LEMAIRE/Nourredine TIFOUS |
5 | NS | EW | 1D+2 | E | D2 | 110 | 14,29 | 2 |
6 | EW | EW | 3NT= | E | H4 | 600 | 92,86 | 13 |
7 | All | EW | 2H= | S | C2 | -110 | 14,29 | 2 | 9 | Jean de VILLENFAGNE DE/Benoît ORTEGAT |
8 | - | EW | 4S-1 | E | DJ | -50 | 21,43 | 3 |
9 | EW | EW | 1NT-2 | N | D5 | 100 | 28,57 | 4 |
10 | All | EW | 4H= | E | C7 | 620 | 42,86 | 6 | 11 | Gérard COOREMAN/Thierry COOREMAN |
11 | - | EW | 4H+1 | N | S4 | -450 | 35,71 | 5 |
12 | NS | EW | 3S= | S | C2 | -140 | 0,00 | 0 |
13 | All | EW | 4S+1 | S | CA | -650 | 71,43 | 10 | 18 | Jean-Pierre LAFOURCADE/Jean MEYER |
14 | - | EW | 4H+3 | N | SK | -510 | 42,86 | 6 |
15 | NS | EW | PASS | N | | Pass | 14,29 | 2 |
16 | EW | NS | 3Sx-1 | N | HK | -100 | 35,71 | 5 | 21 | Dilva HAYM/Jacques PODEVYN |
17 | - | NS | 3H= | S | C5 | 140 | 78,57 | 11 |
18 | NS | NS | 2H+1 | E | H4 | -140 | 35,71 | 5 |
19 | EW | EW | 3S= | N | C4 | -140 | 78,57 | 11 | 18 | Lydia WILDIERS/Patrick GILLES |
20 | All | EW | 4S+1 | N | C7 | -650 | 50,00 | 7 |
21 | NS | EW | 3D+2 | E | CK | 150 | 0,00 | 0 |
22 | EW | EW | 3NT+1 | S | D5 | -430 | 28,57 | 4 | 28 | Christophe van den HOVE d'Ert/Pascale ORTEGAT |
23 | All | EW | 2S-1 | S | S2 | 100 | 71,43 | 10 |
24 | - | EW | 4S-2 | N | HJ | 100 | 100,00 | 14 |
25 | EW | EW | 4S-1 | S | S2 | 50 | 71,43 | 10 | 28 | Jean-Marie TIELEMANS/Lydia REGENBERG |
26 | All | EW | 4H+3 | E | DK | 710 | 57,14 | 8 |
27 | - | EW | 2C+2 | W | HJ | 130 | 71,43 | 10 |
|
PAIR 9 ALAIN GOTTCHEINER-MARC BAUHERZ |
BBC jeudi Pairs 26/08/2021 Session 1 Section A |
Neuberg Top 14 MPs 226 MaxMPs 378 Score 59,79% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+3 | W | HJ | 490 | 78,57 | 11 | 36 | Jean-Marie TIELEMANS/Lydia REGENBERG |
2 | NS | EW | 3D= | W | C7 | 110 | 100,00 | 14 |
3 | EW | EW | 1NT= | N | H7 | -90 | 78,57 | 11 |
4 | All | NS | 3S-1 | W | C10 | 100 | 42,86 | 6 | 21 | Olga PLETSER/Bruno CHEVALIER |
5 | NS | NS | 1D+3 | W | HQ | -130 | 28,57 | 4 |
6 | EW | NS | 5C-2 | E | DA | 200 | 78,57 | 11 |
7 | All | EW | 2D= | S | C9 | -90 | 64,29 | 9 | 26 | Eric LEMAIRE/Nourredine TIFOUS |
8 | - | EW | 2S+2 | W | C8 | 170 | 50,00 | 7 |
9 | EW | EW | 3D= | W | S4 | 110 | 71,43 | 10 |
10 | All | EW | 4H+1 | E | C7 | 650 | 92,86 | 13 | 30 | Joëlle COULIE/Adrian STEED |
11 | - | EW | 4H-1 | N | DK | 50 | 85,71 | 12 |
12 | NS | EW | 3H-2 | W | CK | -100 | 35,71 | 5 |
13 | All | EW | 4H+1 | S | CK | -650 | 71,43 | 10 | 26 | Gérard COOREMAN/Thierry COOREMAN |
14 | - | EW | 3NT+3 | S | S6 | -490 | 57,14 | 8 |
15 | NS | EW | 2NT+1 | W | D2 | 150 | 57,14 | 8 |
16 | EW | EW | 3D-1 | S | S9 | 50 | 35,71 | 5 | 17 | Jean-Pierre LAFOURCADE/Jean MEYER |
17 | - | EW | 3H= | S | H10 | -140 | 21,43 | 3 |
18 | NS | EW | 2H+1 | E | D4 | 140 | 64,29 | 9 |
19 | EW | NS | 2S+2 | N | D2 | 170 | 64,29 | 9 | 20 | Claude RENIER/Genevieve HITCHEN |
20 | All | NS | 4S+1 | N | C5 | 650 | 50,00 | 7 |
21 | NS | NS | 4S+1 | E | CK | -450 | 28,57 | 4 |
22 | EW | EW | 4H+1 | S | CA | -450 | 14,29 | 2 | 21 | Lydia WILDIERS/Patrick GILLES |
23 | All | EW | 3C+1 | S | HJ | -130 | 57,14 | 8 |
24 | - | EW | 4S-1 | N | HJ | 50 | 78,57 | 11 |
25 | EW | EW | 3S= | S | S2 | -140 | 57,14 | 8 | 29 | Christophe van den HOVE d'Ert/Pascale ORTEGAT |
26 | All | EW | 6H+1 | E | DK | 1460 | 100,00 | 14 |
27 | - | EW | 4S-1 | N | D5 | 50 | 50,00 | 7 |
|
PAIR 10 CHRISTOPHE VAN DEN HOVE D'ERT-PASCALE ORTEGAT |
BBC jeudi Pairs 26/08/2021 Session 1 Section A |
Neuberg Top 14 MPs 164 MaxMPs 378 Score 43,39% Session Rank 13 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+3 | E | S8 | -490 | 21,43 | 3 | 14 | Georges JAMIN/Jean CHABOTIER |
2 | NS | NS | 5D-3 | W | H10 | 150 | 57,14 | 8 |
3 | EW | NS | 2D= | S | DA | 90 | 21,43 | 3 |
4 | All | NS | 5D-2 | E | H9 | 200 | 85,71 | 12 | 34 | Dilva HAYM/Jacques PODEVYN |
5 | NS | NS | 2NT= | E | C2 | -120 | 57,14 | 8 |
6 | EW | NS | 4S-3 | W | D9 | 300 | 100,00 | 14 |
7 | All | NS | 1NT-3 | S | SA | -300 | 0,00 | 0 | 11 | Claude RENIER/Genevieve HITCHEN |
8 | - | NS | 3S+1 | E | DJ | -170 | 50,00 | 7 |
9 | EW | NS | 3D= | W | S4 | -110 | 28,57 | 4 |
10 | All | NS | 4H= | E | C5 | -620 | 57,14 | 8 | 23 | Philippe STEYT/Philippe ROY |
11 | - | NS | 4Sx-4 | W | HA | 800 | 100,00 | 14 |
12 | NS | NS | 4S-2 | S | C2 | -200 | 7,14 | 1 |
13 | All | NS | 4H+1 | S | CA | 650 | 28,57 | 4 | 23 | Jean de VILLENFAGNE DE/Benoît ORTEGAT |
14 | - | NS | 6H= | N | SK | 980 | 92,86 | 13 |
15 | NS | NS | 2NT+1 | W | C3 | -150 | 42,86 | 6 |
